In this section, goals within the scope of BIM Project (Table 6) and BIM Uses are determined in line with these purposes (Table 7, and Table 8).
To create an effective BIM Execution Plan, it is very important to consider the benefits that BIM can bring to the project and define the goals we aim to achieve on this basis. To effectively define goals, such goals must be relevant to the project being created, as well as measurable and achievable for the project team.
The project team should document BIM goals for each project phase in order to assist in filling the table in Section 5.4.2. Examples are provided in grey below. These should be edited/replaced with project specific information.
Table 6: Example of BIM Goals documentation.
Project Phase | PRIORITY (1-3) 1- most important | GOAL DESCRIPTION | POTENTIAL BIM USES |
Schematic design | Location, solar, wind, preliminary energy analyses | Efficient design decision making | |
Design | Address conflicts in design | 3D Design coordination | |
Construction | Identify concerns with construction sequences | 4D modelling | |
Turnover | As-built model | Turnover to model | |
Table 7 and 8 presents an example of BIM uses that could be implemented on a project by placing a mark next to the BIM Use item (Reference the BIM Goals identified previously in the Section 5.4.1). Any additional uses could be insert in the empty cells of the table below, as applicable.
Table 7: Example of BIM Uses to be implemented on a project.
X | Plan | X | Design | X | Construct | X | Operate |
x | Programming | x | Design authoring | x | Site utilization planning | Building maintenance scheduling | |
x | Site analysis (3D field positioning) | x | Design reviews / Model reviews | x | Construction system design | Building system analysis | |
3D safety and logistics planning | x | Asset management | x | Asset management | x | Asset management | |
x | 3D coordination / clash detection | x | 3D coordination / Clash detection | x | Space management / Tracking | ||
x | Structural analysis | x | Digital fabrication | Disaster planning | |||
Lighting analysis | 3D control and planning | Record modelling | |||||
Energy analysis | x | Record modelling | |||||
Mechanical analysis | |||||||
Other Eng. analysis | |||||||
Sustainability (LEED) evaluation | |||||||
Code validation | |||||||
Phase planning (4D modelling) | Phase planning (4D modelling) | x | Phase planning (4D modelling) | Phase planning (4D modelling) | |||
5D cost estimation | 5D cost estimation | x | 5D cost estimation | 5D cost estimation | |||
Existing conditions modelling | x | Existing conditions modelling | Existing conditions modelling | Existing conditions modelling | |||
Legend: X = Confirmed use; O = Potential use |
Table 8: Example of BIM uses and details.
Maturity | BIM Uses | Pre-design | Schematic design | Design development | Construction documents | Fabrication / Construction | Closeout | Operation & Management |
Visualization | Programming | |||||||
Site analysis | ||||||||
Design reviews | ||||||||
Phase planning (for presentations) | ||||||||
Documentation | Existing conditions modelling | |||||||
Design authoring | ||||||||
Cost estimation (Quantity take-off) | ||||||||
Record modelling | ||||||||
BIM requirements for FM | ||||||||
Model-Based analysis | Space management and tracking | |||||||
Engineering analysis | ||||||||
a. Energy analysis | ||||||||
b. Structural analysis | ||||||||
c. Lighting analysis | ||||||||
d. Mechanical analysis | ||||||||
e. Other Engineering analysis | ||||||||
Sustainability (LEED) evaluation | ||||||||
Disaster planning | ||||||||
Cost estimation (Estimating) | ||||||||
Phase planning (4D modelling) | ||||||||
Site utilization planning | ||||||||
Integrated analyses | 3D Coordination | |||||||
Construction system design | ||||||||
3D Control and planning (Digital layout) | ||||||||
Digital fabrication (Supply chain management) | ||||||||
Building (Preventative) maintenance scheduling | ||||||||
Building system analysis | ||||||||
Asset management | ||||||||
Automation & Optimization | Code validation | |||||||
Digital fabrication (Off-site fabrication) |
Figure 1 shows the individual disciplines. The circle in the middle shows the synthesis of multidisciplinary integration. This section presents an example of the roles and responsibilities of team members.
BIM Uses that are specific to the project should be noted in a table, including ranking values – High (Mandatory), Medium (Significant), Low (Minimal). An example is shown in Table 9.
Table 9: Example of BIM Uses that are specific to the project and responsible party.
BIM Use | Value to project | Responsible party | Value to resp. party | Additional resources/ Skills req’d to implement | Notes | Proceed with use |
High/ Med/ Low | High/ Med/ Low | Yes/No/Maybe | ||||
Record modelling | HIGH | Contractor | MED | Req. training and software | YES | |
Facility Manager | HIGH | Req. training and software | ||||
Designer | MED | |||||
Cost estimation | MED | Contractor | HIGH | NO | ||
4D Modelling | HIGH | Contractor | HIGH | Need training on latest software | High value to owner due to phasing issues | YES |
Infrastructure needs | Use for Phasing & Construction | |||||
3D Coordination (Construction) | HIGH | Contractor | HIGH | YES | ||
Sub-contractors | HIGH | Conversion to Digital Fab. Required | Modelling learning curve possible | |||
Designer | MED | |||||
Engineering Analysis | HIGH | MEP Engineer | HIGH | MAYBE | ||
Architect | MED | |||||
Design Reviews | MED | Architect | LOW | Federated model views in the native design model | Reviews from design model no additional detail req. | YES |
3D Coordination (Design) | HIGH | Architect | HIGH | Coordination software req. | Contractor to facilitate coordination | YES |
MEP Engineer | MED | |||||
Structural Engineer | HIGH | |||||
Design Authoring | HIGH | Architect | HIGH | YES | ||
MEP Engineer | MED | |||||
Structural Engineer | HIGH | |||||
Civil Engineer | LOW | Large learning curve | Civil not required | |||
Programming | MED | Planning phase Complete | NO | |||
Code Evaluation | LOW | Contractor | MED | Software req. | Streamline code review | NO |
Architect | LOW | Software req. |