At each phase of the Design and Construction process, the delivery of the model could be required, along with electronic versions of hardcopy submissions and other files that support the intent of the project.
Table 12 and 13 present an example of file types for Design and Construction deliverables.
Table 12: Example of design deliverables.
Phase | Submission requirements | Format |
Programming | Narrative Project Execution Plan Existing Condition Model(s) Facility Asset Data Spreadsheet | .pdf .pdf, .docx .rvt, .dwg, .ifc, point cloud formats .rcs/.rcp/.pcg/.pts/.ptx/.dp/.las, .laz,.xyz, etc. .xlsx |
Schematic Design (35% Submission) | Narrative Project Execution Plan Drawings Design Intent Model(s) Facility Asset Data Spreadsheet | .pdf .pdf .pdf .rvt, .ifc, .nwc, .nwd, .dwg .xlsx |
Design Development (65% Submission) | Project Execution Plan LOD Matrix Specifications Drawings Design Intent Model(s) GIS Exports Facility Asset Data Spreadsheet | .pdf, .docx .pdf .pdf, .docx .pdf .rvt, .ifc, .nwd, .nwd, .dwg .dwg, .xlsx .xlsx |
Construction Documents (100% Submission) | Project Execution Plan LOD Matrix Drawings Specifications Design Intent Model(s) GIS Exports Facility Asset Data Spreadsheet | .pdf, .docx .pdf .pdf, .dwg .pdf, .docx .rvt, .ifc, .nwc, .nwd, .dwg .dwg, xlsx .xlsx |
100% Construction Documents (Back Check Submission) | Project Execution Plan LOD Matrix Drawings Specifications Design Intent Model(s) GIS Exports Facility Asset Data Spreadsheet | .pdf, .docx .pdf, .xlsx .pdf, .dwg .pdf, .docx .rvt, .ifc, .nwc, .nwd, .dwg .dwg, xlsx .xlxs |
Bid Process | Addenda | .pdf, .rvt, .dwg, .ifc |
Construction | Bulletins | .pdf, .rvt, .ifc, .nwc, .nwd, .dwg |
Record Documents | Project Execution Plan LOD Matrix Specifications Conformed Model(s) GIS Exports Drawings | .pdf, .docx .pdf, .xlsx .pdf, .docx .rvt, .ifc, nwc, .nwd, .dwg .dwg, .xlsx .pdf, .dwg |
Table 13: Example of construction deliverables.
Phase | Submission Requirements | Format |
Construction (Monthly) | Coordination Model(s) Facility Asset Data Spreadsheet | .rvt, .ifc,. nwc, .nwd, .dwg .xlsx |
Construction (Quarterly) | Construction Model(s) Facility Asset Data Spreadsheet | .rvt, .ifc, .nwc, .nwd, .dwg .xlsx |
At project completion | As-Built Model(s) – Final Project Execution Plan LOD Matrix O&M and Warranty Documents GIS Exports Facility Asset Data Spreadsheet | .rvt, .dwg, .ifc, .nwc, .nwd .pdf, .docs .pdf, .xlsx .pdf, .docx .dwg, .xlsx |